Metrics
Every successful /v1/quotes result carries a metrics object. All rates are decimals; prices are
per 100 of face.
Price & accrual
| Field | Meaning |
|---|---|
dirty_price | full price (present value of remaining cashflows) |
clean_price | dirty price minus accrued interest |
accrued_interest | interest accrued since the last coupon (coupon corrido) |
accrued_days | days of accrual at settlement |
Yield
| Field | Meaning |
|---|---|
yield | the yield, on the instrument's rate_type basis |
current_yield | annual coupon ÷ price |
tec | TEC — the exact effective-annual purchase rate (not a heuristic) |
yield_to_worst | callables only — min(YTM, all yields-to-call); present when options.yield_worst and applicable |
Risk
| Field | Meaning |
|---|---|
macaulay_duration | weighted-average time to cashflows (years) |
modified_duration | price sensitivity to yield (−dP/dy ÷ P) |
convexity | second-order price/yield sensitivity |
dv01 | money change in price per 1 bp yield move |
sherman_ratio | yield per unit of duration |
duration_applicable | false for PRICE_QUANTITY (risk metrics not meaningful) |
Money amounts (when you supply an amount)
If the quote includes amount_kind / amount_value, the result adds an amounts block scaling
the per-100 prices by the trade size:
| Field | Meaning |
|---|---|
nominal | the resolved face amount |
clean_amount | clean price × nominal / 100 |
accrued_amount | accrued × nominal / 100 |
dirty_amount | dirty price × nominal / 100 (the settlement cash) |
quantity | nominal ÷ unit_nominal |
Next coupon & cashflows
Every result includes a next_coupon summary (date, interest, amortization, total,
present_value). Set options.with_cashflows: true to also receive the full discounted schedule
(each flow with its date, amount, discount factor, and present value).
:::info How yields are solved
When you quote by price, emrgex inverts price → yield with a Newton-Raphson + Brent hybrid solver
bracketed for guaranteed convergence. A non-convergent solve returns a typed 422 error, never a
silent wrong number.
:::